Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
In this article, we will compare the BMW IX and Tesla Model X specifications side by side. The decision between these two all-electric SUVs can be a little challenging. Both are almost the same in specs and come with the same type of electric range.
However, if you take the below-discussed points into consideration, you may be able to choose the best option for you!
Moreover, here at Wheel Synergy, you can learn more about the wheels and rims of Tesla and BMW models. Also, purchase OEM replica wheels and rims at an affordable cost!
The BMW iX from 2023 has pretty much everything you might want in a high-end electric SUV. It is incredibly well-built, filled with cutting-edge technologies, quick and efficient, and comfortable to drive.
Engine Type | Electric |
Transmission | Single-Speed Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | City: 86 MPGE Hwy: 87 MPGE |
Seating Capacity | 5 seats |
Electric Range | Up to 460–620 km |
Heart-pumping acceleration, a long drive range, and deft handling help the 2022 Tesla Model X earn a spot among the top luxury electric SUV rankings. However, it’s also quite expensive. Let's jump straight into the key features of the Tesla Model X.
Engine Type | Electric |
Transmission | Single-Speed Automatic |
Drivetrain | All Wheel Drive |
Fuel Economy | City: 107 MPGE Hwy: 97 MPGE |
Seating Capacity | 5 seats |
Electric Range | Up to 535 km |
See the specifications and comparison of the Tesla Model X with the BMW IX.
Performance Details | BMW IX | Tesla Model X |
---|---|---|
Engine Type | Electric | Electric |
Horsepower | 532hp | 670hp |
Curb Weight | Curb Weight | 5,185 lbs |
Safety Features | BMW IX | Tesla Model X |
---|---|---|
Cross Traffic Alert | Standard | Standard |
Automatic Braking System | Standard | Standard |
Airbags | Standard | Standard |
Lane Departure Warning | Standard | Standard |
Lane Keeping Assist | Optional | Standard |
Tire Pressure Monitoring | Standard | Standard |
Traction Control | Standard | Standard |
Stability Control | Standard | Standard |
Parking Sensors | Front and Rear | Rear |
Pedestrian Detection | ✅ | — |
Tires and Wheels Details | BMW IX | Tesla Model X |
---|---|---|
Front Tire | P255/50HR21 | P265/45VR20 |
Rear Tire | P255/50HR21 | P275/45VR20 |
Wheels Type | Aluminum Wheels | Aluminium Wheels |
Front Wheel Size | 21" x 9" | 20" x 9" |
Rear Wheel Size | 21" x 9" | 20" x 9.5" |
Tire Type | All Season Tires | — |
Steering | BMW IX | Tesla Model X |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter | 40.4 ft | 40.8 ft |
Exterior of BMW IX vs Tesla Model X | BMW IX | Tesla Model X |
---|---|---|
Headlamp type | LED | LED |
Curve Adaptive Headlamps | ✅ | — |
Windshield Wipers | Intermittent | Intermittent |
Fog lamps | — | ✅ |
Integrated Turn Signal Mirrors | ✅ | — |
Panoramic Moonroof | ✅ | — |
Power Doors | — | ✅ |
Automatic Parking | Parallel and Perpendicular (Back-In) | Not Standard |
Interior of BMW IX vs Tesla Model X | BMW IX | Tesla Model X |
---|---|---|
Power Driver and Passenger Seat | 10 way | 8 way |
Driver and Passenger Seat Lumbar Support | — | Power |
Driver Seat Memory | 2 setting | 1 setting |
Power Locks | ✅ | ✅ |
Power Windows | ✅ | ✅ |
Floor Mats | ✅ | ✅ |
Keyless Ignition | ✅ | ✅ |
Garage Door Opener | ✅ | ✅ |
Steering Wheel Type | ✅ | ✅ |
Interior Trim | Not standard | Wood |
Cruise Control | Adaptive Cruise Control w/Stop and Go | Adaptive Cruise Control |
When comparing SUVs like the BMW iX and the Tesla Model X, it's essential to take into account factors like price, fuel efficiency, luggage capacity, seating capacity, and standard amenities.
However, visit our finest collection for more information about the OEM replica wheels and rims of BMW and Tesla vehicles. And feel free to ask a question. Our specialized team is waiting for your call to assist you.
Additionally, you can order custom wheels and rims here.
The Tesla Model X is a decent luxury electric SUV, no doubt about it.
The Model X is a wise choice if you want to be close to the pinnacle of EV development (so far), desire the versatility of an SUV, and can afford a six-figure base price. But if you want an alternative with a low price and almost the same specs, you should buy the 2023 BMW IX.